Thursday, June 19, 2014

Updated birthdays list

Gil Bates  January 1, 1965 (age 49)
Kelly Jo Bates October 26, 1966  (age 47)
                   Children
1 Zachary "Zach" Gilvin December 30, 1988 (age 25)
2 Michaella "Micheal" Christan January 23, 1990 (age 24)
3 Erin Elise May 2, 1991 (age 23)
4 William Lawson "Lawson" July 27, 1992 (age 21)
5 Kenneth Nathaniel "Nathan" August 29, 1993 (age 20)
6 Alyssa Joy November 9, 1994 (age 19)
7 Tori Layne December 20, 1995 (age 18)
8 Trace Whitfield February 1, 1997 (age 17)
9 Carlin Brianne April 11, 1998 (age 16)
10 Josie Kellyn August 4, 1999 (age 14)
11 Katie Grace October 5, 2000 (age 13)
12 Jackson Ezekiel February 17, 2002 (age 12)
13 Warden Justice May 19, 2003 (age 11)
14 Isaiah Courage October 16, 2004 (age 9)
15 Addallee Hope February 17, 2006 (age 8)
16 Ellie Bridget April 28, 2007 (age 7)
17 Callie-Anna Rose August 2, 2009 (age 4)
18 Judson Wyatt September 15, 2010 (age 3)
19 Jeb Colton February 1, 2012 (age 2)

Son in laws birthday
1. Charles "Chad" Stephen Paine III: April 18, 1987 (age 27)
2. John Webster: November 21, 1990 (23)

Daughter-in-laws birthdays
1. Whitney Bates: September 21, 1993 (age 20)

Anniversary:
1. Gil and Kelly: 1987
2. Zach and Whitney: December 14, 2013
3. Chad and Erin: November 2, 2013
4. John and Alyssa: May 24, 2014

No comments:

Post a Comment

Thank you so much for leaving a comment. We will try our best to answer to each comment but due to the amount of comments that we receive, we can only do our best.